Davenport Town Homes Floor Plans
| Plan Type | Bedrooms | Bathrooms | Sq. Ft | Storeys | Price From | View Plan |
![]() PilPlym02 | 2 | 2.5 | 987 | 2 | $174,990 | Floor Plan |
![]() PilBrun02 | 2 | 2.5 | 1,071 | 2 | $182,990 | Floor Plan |
![]() PilBrun02End | 2 | 2.5 | 1,071 | 2 | $185,990 | Floor Plan (End unit) |
![]() PilAug02 | 2 | 2.5 | 1,202 | 2 | $193,990 | Floor Plan |
| PilAlb02 | 2 | 2.5 | 1,304 | 2 | $207,990 | Floor Plan |
| PilAm02 | 2 | 2.5 | 1,366 | 2 | $216,990 | Floor Plan |
| PilAm03End | 3 | 2.5 | 1,366 | 2 | $219,990 | Floor Plan (End unit) |
| PilAust02 | 2 | 2.5 | 1,472 | 2 | $229,990 | Floor Plan |
| PilAust03End | 3 | 2.5 | 1,472 | 2 | $232,990 | Floor Plan (End unit) |
PilAug02
First Floor:

Second Floor:

PilAlb02
First Floor:

Second Floor:

PilAm02
First Floor:

Second Floor:

PilAm03End
First Floor:

PilAust02
First Floor:

Second Floor:

PilAust03End
First Floor:









